


Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountWinter Rental Information
Rent Skis, Snowboards, Splitboards, Fat Bikes and Snowshoes

Our Truckee store is right on the main drag – 11400 DONNER PASS RD – easily found the moment you pull off I-80, with easy parking just out front. Grab food in our parking lot Taco Jalisco, or 7-11. Wild Cherries Coffee Shop is awesome café just a short walk across the street.
We have a large stock of backcountry A.T. ski and splitboard packages, XC gear, and downhill rental gear. We also have a variety of other mountain gear (Crampons, Ice Axes, etc.) for your resort or backcountry adventures. Our employees are long time locals who get outside regularly and can recommend the perfect Tahoe adventure!
Our SQUAW VALLEY SKI SHOP IS AT 1602 Squaw Valley Rd and offers world class service at better-than-resort prices.
Plan Your Winter Adventure Today!
Ask for a 15% discount for groups of 8+ people. Need a custom quote for extended rentals? Just ask!
Downhill Ski and Snowboard Rates
Downhill Rental Rates | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | Additional Days |
Alpine Demo/ Powder Ski | $60 | $105 | $145 | $180 | $210 | $30 per day |
Alpine Demo/ Powder Ski Package | $65 | $115 | $160 | $200 | $235 | $35 per day |
Alpine Sport Ski | $40 | $75 | $105 | $120 | $155 | $20 per day |
Alpine Boots | $25 | $45 | $60 | $70 | $80 | $10 per day |
Alpine Sport Ski Package (skis, boots, poles) | $45 | $85 | $120 | $150 | $175 | $25 per day |
Child Alpine Ski Package (0-8) | $25 | $45 | $60 | $70 | $80 | $10 per day |
Jr. Alpine Ski Package (9-12) | $30 | $55 | $75 | $95 | $115 | $20 per day |
Demo Snowboard | $65 | $105 | $145 | $180 | $210 | $30 per day |
Demo Snoboard Package | $70 | $120 | $165 | $205 | $240 | $35 per day |
Resort Snowboard | $40 | $75 | $105 | $130 | $150 | $20 per day |
Resort Snowboard Package (boots, board) | $45 | $85 | $120 | $150 | $175 | $20 per day |
Snowboard Boots | $25 | $45 | $60 | $70 | $80 | $10 per day |
Child Snowboard Package (0-8) | $30 | $55 | $75 | $95 | $115 | $20 per day |
Jr. Snowboard Package (9-12) | $35 | $65 | $90 | $115 | $140 | $25 per day |
Backcountry Ski and Snowboard Rates
Backcountry Rental Rates | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | Additional Days |
Alpine Touring Skis | $50 | $95 | $135 | $170 | $200 | $30 per day |
Alpine Touring Boots | $25 | $45 | $60 | $70 | $80 | $10 per day |
Climbing Skins | $10 | $18 | $26 | $34 | $42 | $8 per day |
Splitboard (with skins)* | $60 | $115 | $165 | $210 | $255 | $45 per day |
Tele Rates
Tele Rental Rates | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | Additional Days |
Telemark Demo Skis | $40 | $76 | $108 | $136 | $164 | $28 per day |
NTN Tele Skis | $40 | $76 | $108 | $136 | $164 | $14 per day |
Telemark Boots | $25 | $48 | $69 | $105 | $105 | $15 per day |
Ski Poles | $5 | $9 | $12 | $18 | $18 | $3 per day |
Cross Country Ski Rates
XC Rental Rates | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | Additional Days |
XC Skis | $15 | $28 | $39 | $49 | $59 | $10 per day |
XC Boots | $15 | $28 | $39 | $49 | $59 | $10 per day |
XC Pole | $5 | $9 | $12 | $15 | $18 | $3 per day |
Package | $30 | $40 | $50 | $65 | $80 | $15 per day |
Snowshoe Rates
Snowshoe Rental Rates | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | Additional Days |
Adult Snowshoes | $15 | $25 | $35 | $45 | $55 | $10 per day |
Youth Snowshoes | $8 | $15 | $21 | $26 | $31 | $5 per day |
Neos- Boots | $5 | $9 | $12 | $15 | $18 | $3 per day |
Fat Bike Rates
Fat Bike Rates | Hourly | Half Day | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | Additional Days |
$15 | $45 | $75 | $145 | $210 | $270 | $325 | $50 |
Snowshoe Rates
Misc. Gear Rental Rates | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | Additional days |
Enclosed child sled | $30 | $57 | $82 | $107 | $132 | $25 |
Child Carrier Pack | $10 | $19 | $27 | $34 | $40 | $6 |
Transceiver | $15 | $28 | $39 | $49 | $59 | $10 |
Probe | $5 | $9 | $12 | $15 | $18 | $3 |
Shovel | $5 | $9 | $12 | $15 | $18 | $3 |
Ski Pole | $5 | $10 | $15 | $20 | $25 | $5 |
Adjustable Ski Pole | $10 | $19 | $27 | $34 | $40 | $6 |
Boot Crampon | $15 | $28 | $39 | $49 | $59 | $10 |
Ice Axe | $10 | $19 | $27 | $34 | $40 | $6 |
Ski Helmet | $8 | $14 | $20 | $26 | $32 | $6 |
Backpack | $10 | $19 | $27 | $34 | $40 | $6 |
Goggles | $10 | $18 | $26 | $34 | $42 | $8 |
Jacket or Pants | $10 | $18 | $26 | $34 | $42 | $8 |
Clothing Package | $25 | $45 | $65 | $85 | $105 | $20 |