


Login
Log in if you have an account
Register
Having an account with us will allow you to check out faster in the future, store multiple addresses, view and track your orders in your account, and more.
Create an accountFrame | |
Wheel Size | 29" |
Travel | 160/ 140MM |
Fork | FOX FACTORY 36 GRIP 2/160MM |
Rear Shock | FOX FACTORY FLOAT X |
Headset | CANE CREEK 40 INTEGRATED |
Bottom Bracket | SRAM DUB BB92 |
Shifter | SRAM X01 EAGLE |
Rear Derailleur | SRAM X01 EAGLE |
Cassette | SRAM X01 EAGLE 1295 10-52 |
Chain | SRAM GX EAGLE |
Chainring | 30T |
Crankset | SRAM X1 EAGLE 170MM |
Brakes | SRAM CODE RSC |
Rotors | SRAM CENTERLINE 200/SRAM CENTERLINE 200 |
Seatpost | FOX TRANSFER 31.6MM / SM: 125MM, MD: 150MM, LG/XL: 175MM |
Handlebar | YETI CARBON 35X800MM |
Stem | RACE FACE AEFFECT R 35X50 |
Grips | ODI ELITE PRO |
Saddle | SILVERADO CUSTOM |
Pedals | N/A |
Front Wheel | DT SWISS CUSTOM EX1700 30MM |
Rear Wheel | DT SWISS CUSTOM EX1700 30MM |
Front Tire | MAXXIS ASSEGAI 2.5 EXO+ |
Rear Tire | MAXXIS MINION DHR II 2.4 EXO+ |
Sizes | XS |
TLR T2 Build: TURQ series carbon, SRAM X01 Eagle, Fox Factory 36 Grip 2 Fork
OVERVIEW
Designed to take your riding to the next level. The bike features a carbon frame, Fox Performance 36 Fork & more to ensure that you have the ability to pedal uphill and down with ease and grace.FEATURES
LUNCH RIDE KIT IS MORE THAN JUST A NAME
Front Fork
Travel
10
More millimeters of fork travel
Slacker
HTA
0.5
Slacker headtube for bigger terrain
Component Spec
Changes
More than just added travel we wanted to enhance the whole package
SIZING & GEOMETRY
XS | SM | MD | LG | XL | ||
A | Seat Tube Length | 14 | 15 | 16.1 | 17.7 | 19.5 |
B | Top Tube Length | 21.2 | 22.3 | 23.6 | 24.5 | 25.6 |
C | Headtube Angle | 65 | 65 | 65 | 65 | 65 |
D | Eff. Seat Tube Angle | 77.1 | 77 | 77 | 77 | 76.9 |
E | Chainstay Length | 17 | 17 | 17 | 17 | 17 |
F | Wheelbase | 45.1 | 46.3 | 47.6 | 48.5 | 49.7 |
G | Est. BB Height | 13.4 | 13.4 | 13.4 | 13.4 | 13.4 |
H | Standover | 27.7 | 27.9 | 28 | 28 | 28.1 |
I | Headtube Length | 3.8 | 4.3 | 4.5 | 5 | 5.4 |
J | Axle To Crown | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 |
K | Offset | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
L | Stack | 22.9 | 23.4 | 23.6 | 24 | 24.4 |
M | Reach | 15.9 | 16.9 | 18.1 | 18.9 | 19.9 |
N | Front Center | 28 | 29.2 | 30.5 | 31.5 | 32.7 |
Measured in mm
FIT GUIDE
X-SMALL: 4’2” - 5’4”
SMALL: 5’1” - 5’7”
MEDIUM: 5’5” - 5’11”
LARGE: 5’10” - 6’3”
X-LARGE: 6’1” - 6’7”
We recommend that you call our shop to discuss bike sizing and styles with the bike geeks at the shop. We have more to choose from than our website shows, and our bikes are available for purchase in our retail store. For the most accurate inventory and best advice, call 530-582-0909. We are open 8AM-6PM daily!
**IN STORE PICKUP ONLY**
Due to our dealer agreements, this item is not permitted to be shipped directly to you for orders placed online. However it can be purchased online and be picked up at our store in Truckee, CA. If there is no Yeti dealer in your area, give us a call. Our friends at Yeti want you riding their brand and we will help you get the bike you're looking for!
**IN STORE PICKUP ONLY**
Due to our dealer agreements, this item is not permitted to be shipped directly to you for orders placed online. However it can be purchased online and be picked up at our store in Truckee, CA. If there is no Yeti dealer in your area, give us a call. Our friends at Yeti want you riding their brand and we will help you get the bike you're looking for!
Add your review
Review 2022 Yeti SB140 TLR T2 27.5" X- Small